Colorado Springs Market Report
$620,390
AVERAGE PRICE OF 376 HOMES$2,077,854
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$534,953
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$1,898,843
AVERAGE PRICE OF 7 HOMES WITH A POOL$604,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$120,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $620,390 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $302,057 |
3 bedrooms | $684,369 |
4 bedrooms | $480,263 |
5 bedrooms | $828,428 |
Colorado Springs Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 382 | 370 | 441 | 540 | 614 |
Average Price | $623,152 | $625,083 | $624,395 | $602,931 | $594,807 |
Avg Price Change | -0.31% | +0.11% | +3.56% | +1.37% | -2.04% |
Median Price | $400,632 | $398,346 | $389,773 | $401,500 | $408,890 |
Med Price Change | +0.57% | +2.20% | -3.01% | -1.84% | -2.16% |
Avg Bedrooms | 3.16 beds | 3.12 beds | 2.74 beds | 2.77 beds | 2.81 beds |
Avg Bathrooms | 2.61 baths | 2.52 baths | 2.19 baths | 2.36 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 32 | $1,485,372 | 96 days |
Coronado | 30 | $719,891 | 68 days |
Discovery Canyon | 23 | $974,404 | 75 days |
Doherty | 1 | $325,000 | 29 days |
Pine Creek | 34 | $747,839 | 153 days |
Widefield | 27 | $344,183 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 376 | $620,390 | 75 days |
Multi-Million Dollar Homes | 47 | $2,077,854 | 129 days |
Newly Built Homes | 53 | $534,953 | 134 days |
Homes with a Pool | 7 | $1,898,843 | 101 days |
Reduced Price Homes | 2 | $604,500 | 21 days |
Distressed Homes | 1 | $120,000 | n/a |